St. George dentists / La Verkin / Dental Implants
A single-tooth dental implant (post + abutment + crown) typically costs $3,000–$6,000 all-in in the US, the process takes 6–12 months because the jawbone needs time to fuse to the post, and modern implants survive at roughly 95%+ over 10 years. Ranges are pre-insurance and vary by case.
Also see dental implants across the whole St. George metro.
Pre-insurance US ranges. Actual price varies by case, materials, and practice.
| Procedure | Typical | Low–High |
|---|---|---|
Single tooth implant (post + abutment + crown, all-in) National average ~$4,000–$4,500. High-cost metros (NYC, CA, HI) up to ~$7,000. | $3,000–$4,800 | $3,000 – $6,000+ |
Implant placement only (CDT D6010 — the post alone) The abutment and crown are separate codes — that is why the all-in price is higher. | $1,800–$2,300 | $1,800 – $2,500 |
Implant-supported bridge (3–4 teeth on 2+ implants) Varies widely by span and materials. | $5,000–$15,000 | $5,000 – $20,000+ |
All-on-4 / full arch (per arch) "Starting at" offers usually exclude extractions and grafts. | $18,000–$30,000 | $15,000 – $35,000+ |
Full mouth (both arches) Traditional multi-implant arches with premium materials reach the high end. | $40,000–$60,000 | $30,000 – $100,000+ |
Bone graft (single site / socket preservation) Material drives price (xenograft → autograft). Often covered when medically necessary. | $800–$1,500 | $400 – $3,000 |
Sinus lift Adds bone to the upper-back jaw when it is too thin near the sinus. | $2,500–$3,500 | $1,500 – $5,000 |
Tooth extraction (add-on) Often bundled with socket-preservation grafting. | $300–$650 | $150 – $650+ |
There are 1 oral surgeons, periodontists, prosthodontists, and many general dentists in La Verkin, UT in our directory. Verified profiles rank first; browse everyone below and request a free match.
Tell us what you need and we'll match you with a La Verkin, UT practice that offers dental implants — free, no obligation.